Metal cutting in tasks for machine tool designers
dc.contributor.author | Krol, O. | |
dc.contributor.author | Кроль, О. С. | |
dc.contributor.author | Krol, O. S. | |
dc.date.accessioned | 2023-04-26T10:34:49Z | |
dc.date.available | 2023-04-26T10:34:49Z | |
dc.date.issued | 2022 | |
dc.description.abstract | In the monograph, the theoretical and logical bases of solving problems related to the research of the cutting process of structural steels and alloys are considered. The approach to the study of cutting tool geometry based on a logical analysis chain a research of cutting wedge geometrical parameters from the cutting scheme construction through the coordinate planes to the angles of a cutting tool is carried out. Problem solution on determining kinematic angles of cutters when machining curvilinear contour on NC machine is considered. Analysis of various physical phenomena occurring at metal excess layer removal from the workpiece is performed. Study of physical phenomena is based on the concept of the term "Cutting" as a set of simultaneously performed processes of elasticplastic deformation of the cut layer, cutting tool wear and blunting as well as the formation of the machined surface of the part. The peculiarity of the cutting tool wear process taking into account the simultaneous effect of abrasive, adhesive, thermal and oxidative effects in the process of cutting is noted. The analytical apparatus and algorithms of optimum cutting modes search with the use of linear and geometrical programming methods and Lagrange multipliers method are given. A software-methodological complex geometrical programming for solving nonlinear problem with components in positive posinomials form is implemented. A software-methodological complex on based Lagrange multipliers method for determine a qualitative picture of cutting processes when the structure and modes change is implemented. | |
dc.identifier.citation | Krol O. Metal cutting in tasks for machine tool designers : monograph / Krol O. – Sofia : Prof. Marin Drinov Academic Publishing House of Bulgarian Academy of Sciences, 2022. – 136 p.: Table 6. Figure 28. Bibliogr. 105 names. English language. – ISBN 978-619-245- 218-6. – DOI : 10.7546/mctmtd.2022 | |
dc.identifier.doi | 10.7546/mctmtd.2022 | |
dc.identifier.isbn | 978-619-245- 218-6 | |
dc.identifier.uri | https://dspace.snu.edu.ua/handle/123456789/453 | |
dc.language.iso | en | |
dc.publisher | Prof. Marin Drinov Academic Publishing House of Bulgarian Academy of Sciences | |
dc.title | Metal cutting in tasks for machine tool designers | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- METALCUTTINGINTASKSFORMACHINETOOLDESIGNERS_Bulgari.pdf
- Size:
- 2.55 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.8 KB
- Format:
- Item-specific license agreed to upon submission
- Description: